School Information Page
| District Name: | Crystal City 47 |
| Central Office Address: | 1100 Mississippi Ave see map |
| City, State: | Crystal City, MO |
| Zip Code: | 63019 - 1207 |
| Phone: | (636) 937-4411 |
| Fax: | (636) 937-2512 |
| Dist. Assessed Valuation: | 59613390 |
| District Tax Levy: | 4.660 |
| District Web Site: | http://www.crystal.k12.mo.us |
View Job postings from Crystal City 47.
|
Number of Schools |
Number of Students |
|
| Elementary | 1 | 368 |
| Middle School | 0 | 0 |
| High School | 1 | 350 |
| Special School | 0 | 0 |
| Total | 2 | 718 |
This data is based on the DESE School Directory for: 2008-09
Click Here to see the home page of this School District
Check the District Web Site for more information.
