School Information Page
District Name: | Ferguson-Florissant School District |
Central Office Address: | 1005 Waterford Dr |
City, State: | Florissant, MO |
Zip Code: | 63033 - 3694 |
Phone: | (314) 506-9158 |
Fax: | (314) 506-9139 |
Dist. Assessed Valuation: | 1048572590 |
District Tax Levy: | 4.700 |
District Web Site: | http://www.fergflor.tedk12.com/hire/index.aspx |
View Job postings from Ferguson-Florissant School District.
Number of Schools | Number of Students | |
Elementary | 17 | 6022 |
Middle School | 3 | 1636 |
High School | 4 | 4059 |
Special School | 0 | 0 |
Total | 24 | 11717 |